อาจารย์บูชา ทรัพย์เจริญ

Education
King Mongkut’s University of Technology North Bangkok
1996 – 1999 Bachelor degree of Engineering
- Industrial Engineer
Silpkorn University , (Phetchaburi Campus )
- Mini Master of Management
Experience Trainer & Consultant & Lecture
ISO 9001 :2015 & ISO 14001:2015
- IARP Asia Co.,Ltd. Petchburi
October 2017 – February 2018 ( Certified by Tuv Nord)
- Ulvac Thailand Co.,Ltd. Bangkok
October 2017 – November 2017 ( Certified by SGS.)
- Bright Renovation Co.,Ltd. Rayong
December 2017 – April 2018 ( Certified by NQA.)
- KBM Technologies Co.,Ltd. Nonthabuti
December 2017 – May 2018 ( Certified by URS.)
- Asia Motor Service Center Co.,Ltd.
February 2018 – Present 2018 ( Waiting Certified by TUV Nord.)
Skills
- Energy & Environment Conservation
- ISO 9001 , ISO 14001 & ISO 45001, ISO 13485 , ISO 50001 (Certificate)
- Lean Manufacturing
- Logistics and Supply Chain management
Experience
Trainer & Consultant & Lecturer
Training
• ISO 9001 , ISO 14001 :2015 ,ISO 45001:2018 ( IRCA Certificate)
มรท 8001:2553 สำนักงานสวัสดิการและคุ้มครองแรงงาน จังหวัดเพชรบุรี ( 25 ก.พ. 2562)
• Energy Manager & ISO 50001:2018
ครูมนุษย์ปัจจัย ( Human Factor Instructor )
ผู้ตรวจประเมิน Q-Mark กรมขนส่งทางบก
ISO 17025:2017 สภาอุตสาหกรรม และ สำนักงานมาตรฐานผลิตภัณฑ์อุตสาหกรรม
• Logistics and Supply Chain management Consultant
Good Manufacturing Practice ( SGS.)
ISO Consultant Success Case Y2017-Present
Company/Organization | Standard System | Certified by | Period |
SCH Industry | ISO 14001:2015 ( Up Version) | UL. | Jun’17 – Aug’17 |
IARP Asia | ISO 9001:2015& ISO 14001:2015 ( Integrated& Up version) | TUV Nord | Oct’17 – Feb’18 |
ULVAC (Thailand) | ISO 9001:2015& ISO 14001:2015 ( Integrated& Up version) | SGS. | Oct’17-Dec’17 |
KBM Technology | ISO 9001:2015 ( Up version) ISO 14001:2015 ( New) | URS. | Dec’17 – Apr’18 |
Bright Renovation | ISO 9001:2015& ISO 14001:2015 ( Integrated& New) | NQA. | Dec ’17 – Apr’18 |
Asia Motor Services | ISO 9001:2015& ISO 14001:2015 & ISO 45001:2018 ( Integrated& Up version) | TUV Nord | Feb’18 – Jun’18 |
Umporn Prasert Aluminuim Ingot | ISO 9001:2015 (Up Version) | MS.CERT | Aug’18 – Oct’18 |
P.K.T. Industry | TISI Tire | TISI | June’18 – May’19 |
Eco latex | ISO 9001:2015 (New) | SGS. | Jun’18 – Oct’18 |
Nakornsrithammarat Seaboard Industrial | ISO 9001:2015 (Up Version) | MS. CERT | Aug’18 – Oct’18 |
CO-OP Baanlad | ISO 9001:2015 (Up Version) & GMP ( Codex ) | Ms.Cert | Oct’18 – July’ 19 |
Fict Association | ISO 9001:2015 (New) | NQA. | Jun’18 – Nov’19 |
Infinity Plans Management | ISO 9001:2015 (New) | NQA. | Jun’18 – Jan’20 |
Creative Plaza | ISO 9001:2015 (New) | NQA. | Jun’18 – Jan’20 |
Phoomwit | ISO 14001:2015 (Up Version) | MASCI | July – October’18 |
ThermoEx | ISO 9001:2015 & ISO 45001:2018 (New) | SGS. | Hold |
Porncharoen | ISO 9001:2015 (New) | MS.CERT | Nov’18 – April’19 |
Parawood Pallet | Management System | – | – |
Kijpaisarn | ISO 9001:2015 (New) | Ms.Cert | Mar’19 – Apr’20 |
Petmaster-Transport | ISO 9001:2015 (New) | QAIC | March – June ‘19 |
Thai Foam Industry | ISO 9001:2015 (New) | SGS. | Jan – Jun ‘19 |
Elite Group | ISO 9001:2015 (New) | SGS. | April – Jun’19 |
Company/Organization | Standard System | Certified by | Period |
TTN Motor | ISO 9001:2015 (New) | SGS | August’19 – Jan’20 |
TRR autopart. | ISO 14001:2015 ( New) | Ms Cert. | On Process (Stage1) |
Tantab Engineering | ISO 9001:2015 ( New) | URS. | – |
Thai Beauty Wear | ISO 45001:2018 ( Migration) | Ms.Cert | August’19 – Jan’20 |
Daiichi | ISO 14001:2015 + มรท. 8001 :2553 (New) | MS.CERT | On Process |
ITO Blow (Thailand) | ISO 9001:2015 New | SGS. | Oct’19 – Jan’20 |
Sunny World Chemical | ISO 9001:2015 New | BSI | August’19 – Jan’20 |
Thanasab Damrong | ISO 45001:2018 New | BSI | Sep’19 – Jul’20 |
Sunta Marketing and Service | ISO 9001:2015 New | SGS | Oct’19 – Jan’20 |
V.C.S. Agro Chem | ISO 9001:2015 New | SGS | Jul’19 – Jun’20 |
Danish Interpretation System (Thailand) | ISO 9001:2015 New | DNV. | Feb’20 – May’20 |
Pakkret Municipality | ISO 9001:2015 New | BSI | Feb’20 – May’20 |
Auto Info Co.,Ltd. | ISO 9001:2015 New | SGS. | Mar’20 – Dec’20 |
Chicony Electronics (Thailand) Co.,Ltd. | ISO 14001:2015 & ISO 45001:2018 | SGS | Jul’20 – Oct’20 |
PACOCASA Co.,Ltd. | ISO 9001:2015 New | SGS. | Oct’20 – present |
Watchara999 Co.ltd. | ISO 9001:2015 New | SGS. | Nov’20 – present |
Innovation Tech Co.,Ltd | ISO 9001:2015 New | Intertek | Aug’20 – present |
Geopast Co.,Ltd | ISO 9001:2015 New | SGS. | Oct’20 – Nov’ 20 |
Marshal Guard Co.,ltd. | ISO 9001:2015 New | SGS. | Sep’20 – present |
Sunny World Chemicals Co.,Ltd | ISO 9001:2015 Surveillance | BSI | Nov’20-Dec’20 |
Essilor Laboratory co.,Ltd. | ISO 13485:2016 | SGS. | Jan’21 – Present |
Chicony Electronics (Thailand) Co.,Ltd. | ISO 14064 | SGS. | Jan’21 – Present |
ISO & Productivity Lecture Y2018-2020
Company | Standard System | Organization | Period |
Mitsubishi Elevator Co., Ltd. | ISO 9001:2015, ISO 14001:2015 & ISO 45001:2018 Requirement | Inspire Training | 22,25 Jun’18 |
Mitsubishi Elevator Co., Ltd. | ISO 9001:2015, ISO 14001:2015 & ISO 45001:2018 Internal audit | Inspire Training | 10-11 Jul’18 |
Kohler Co., Ltd. | ISO 14001:2015 & ISO 45001:2018 Requirement | Inspire Training | 7 Aug’18 |
Kohler Co., Ltd. | ISO 14001:2015 & ISO 45001:2018 Internal audit | Inspire Training | 2-3 Aug’18 |
Sam Roi yord Ltd. | Cost Reduction | Happy Training | 22 Aug’18 |
SET. | SOP : Standard Operation Procedure | Optimus | 31 Aug’18 |
Nichiyu Forklift | Productivity | SPI Training | 5 Oct’18 |
Transtech Industry | Safety Awareness | HRNT Club | 20,27 Oct ’18 |
Thai Royal Frozen | Productivity | HRNT Club | 24 Jan’19 |
FICT Group | ISO 9001:2015 Requirement | – | 10 Feb’19 |
Delta | ISO 14001:2015 Requirement | Jasmine | 29 Mar’19 |
Delta | ISO 14001:2015 Internal Audit | Jasmine | 20 April’19 |
Honey Well system | ISO 14001:2015 & ISO 45001:2018 Internal audit | SGS Academy | 7 – 10 May’ 19 |
TT Automotive Steel | ISO 9001:2015, ISO 14001:2015 & ISO 45001:2018 Internal audit | SGS Academy | 16 – 17 May’ 19 |
B.Grimm Air conditioning | ISO 9001:2015,& ISO 14001:2015 Internal audit | SGS Academy | 25 May’ 19 |
Mitsubishi Elevator | ISO 45001:2018 Requirement | – | 28-29 May’19 |
Tantab Engineering | ISO 9001:2015 quality Awareness | HRNT | 4 Jun’19 |
Tantab Engineering | ISO 9001:2015 Requirement | HRNT | 5 Jun’19 |
Tantab Engineering | ISO 9001:2015 Internal audit | HRNT | 7 Jun’19 |
UTAC | ISO 45001:2018 Requirement | SGS Academy | 17-18 Jun’ 19 |
Cushman & Wakies Services | ISO 9001:2015, ISO 14001:2015 & ISO 45001:2018 Requirement | SGS Academy | 8 Jun’ 19 15 Jun’ 19 |
Auto Business Corp | Safety Awareness | – | 10 July ‘19 |
Leistritz Co.,Ltd. | ISO 14001:2015 & ISO 45001:2018 Internal Audit | Inspire | 8-9 Aug’19 |
Siam Mould | Kaizen for Improvement | Happy Training | 12 Oct’19 |
Company | Standard System | Organization | Period |
Leistritz Co.,Ltd. | ISO 14001:2015 & ISO 45001:2018 Internal Audit | Inspire | 4-5 Feb’20 |
T.N. World Supply Co.,Ltd | TISI 934-2558 | Green Leaves Services | 17 Jun’20 |
Alps Tool Co.,Ltd. | ISO 9001:2015 Requirement and Internal Audit | SEMCO | 30 Jun – 1Jul’20 |
Victor Manufacturing Co.,Ltd. | ISO 14001:2015 Requirement, Environmental Aspect, Risks and Opportunities Determine | Green Leaves Services | 3-4, 6 Jul’20 |
Publics Training | ISO 14001:2015 Internal Audit | SGS Academy | 13 Nov’ 19 |
Publics Training | Quality for Leadership | SGS Academy | 21-22 Jul’ 20 |
Publics Training | ISO 45001:2018 Internal Audit | SGS Academy | 20-21 Oct’ 20 |
Marshal Security Guard Co.,Ltd | ISO 9001:2105 Requirement | SGS Academy | 19-20 Sep ’ 20 |
Marshal Security Guard Co.,Ltd | ISO 9001:2105 Risks & Opportunities Assessment | SGS Academy | 26 Sep ’ 20 |
Marshal Security Guard Co.,Ltd | ISO 9001:2105 Internal Audit | SGS Academy | 23-24 Oct ’ 20 |
Innovation tech Co.,Ltd | ISO 9001:2105 Internal Audit | Green leaves Services | 2 Dec’20 |
Present
Green Leaves Services Co.,Ltd
Managing Director
Cha-am Peerapat Chemical Co.,Ltd.
| 118 Moo 4 Tubkang Khaoyoi Phetchburi
Production Manager 2000 – 2008
Production Planning and Control
QMR. Of ISO 9001:1997 and ISO 9001:2000
Internal Auditor ISO 9001
TLS 8001( มรท. 8001 ) Committee and Internal Audit
Achievement : Certified by AJA Registrars In 2000 Scope : Specialty Chemicals Products
Certified by SGS In 2006
Scope : Design and Manufacture of Specialty chemicals for Detergent, Cleaning and disinfectant Chemicals.
Peerapat Technology PLC.
| 153 Moo 4 Tubkang Khaoyoi Phetchburi
Engineering Manager 2009– 2014
Engineering & Maintenance Machines and Equipment for Factory
Environment Manager /EMR of ISO 14001:2004 System
Certified by SGS In 2006
Scope : Design and Manufacture of Specialty chemicals for Detergent, Cleaning and disinfectant Chemicals.
Peerapat Technology PLC.
| 153 Moo 4 Tubkang Khaoyoi Phetchburi
Warehouse and Distribution Manager 2009– 2014
Warehouse Management
4 Warehouse ( Total Area 5,500 sq. meter over 2,000 SKU)
Transportation Management
Planning and Management
- Trucks ( 4W & 6W & 10W) 30 trips /day 130 – 150 drops/day